League Tables
Premier Division | P | W | PTS |
---|---|---|---|
JASON MORRIS | 15 | 12 | 37 |
MATTHEW WHEAT | 15 | 12 | 36 |
MICHAEL ALLEN | 15 | 11 | 33 |
JOHN LYNCH | 15 | 11 | 33 |
JAMIE PARKER | 15 | 11 | 33 |
ANDREW TORRANCE | 15 | 10 | 30 |
SIMON BREEDON | 15 | 9 | 27 |
ROB WILDING | 15 | 7 | 21 |
MATTHEW STORER | 15 | 7 | 21 |
JOSH WAKELIN | 15 | 7 | 21 |
SCOTT COXON | 15 | 5 | 15 |
LIAM UNDERWOOD | 15 | 5 | 15 |
RICHARD SHERMAN | 15 | 5 | 15 |
RYAN GLOVER | 15 | 4 | 12 |
CURTIS WILDING | 15 | 2 | 6 |
JAMIE WRIGHT | 15 | 2 | 6 |
Fixtures
BSPL Plate (Season 1) - 31 Aug 25 | ||
---|---|---|
MATTHEW STORER | v | JAMIE WRIGHT |
JOSH WAKELIN | v | CURTIS WILDING |
SCOTT COXON | v | RYAN GLOVER |
LIAM UNDERWOOD | v | RICHARD SHERMAN |
BYE | v | BYE |
BYE | v | BYE |