Results
Friday 8 August 2025
Friday 8th | Premier Division | MATTHEW WHEAT | 2 - 1 | SCOTT COXON |
Sunday 3 August 2025
Sunday 3rd | Premier Division | ROB WILDING | 0 - 3 | JASON MORRIS |
Saturday 2 August 2025
Saturday 2nd | Premier Division | JOHN LYNCH | 2 - 1 | MICHAEL ALLEN | |||
Saturday 2nd | Premier Division | LIAM UNDERWOOD | 1 - 2 | MICHAEL ALLEN | |||
Saturday 2nd | Premier Division | JAMIE PARKER | 2 - 1 | JAMIE WRIGHT | |||
Saturday 2nd | Premier Division | JAMIE PARKER | 1 - 2 | JOHN LYNCH | |||
Saturday 2nd | Premier Division | JOSH WAKELIN | 0 - 3 | JAMIE PARKER | |||
Saturday 2nd | Premier Division | JAMIE PARKER | 2 - 1 | LIAM UNDERWOOD | |||
Saturday 2nd | Premier Division | LIAM UNDERWOOD | 2 - 1 | JAMIE WRIGHT | |||
Saturday 2nd | Premier Division | MATTHEW STORER | 0 - 3 | JAMIE PARKER | |||
Saturday 2nd | Premier Division | LIAM UNDERWOOD | 0 - 3 | JOHN LYNCH | |||
Saturday 2nd | Premier Division | JOHN LYNCH | 3 - 0 | MATTHEW STORER |
Tuesday 29 July 2025
Tuesday 29th | Premier Division | MATTHEW WHEAT | 3 - 0 | ROB WILDING |
Sunday 27 July 2025
Sunday 27th | Premier Division | MATTHEW STORER | 1 - 2 | MATTHEW WHEAT | |||
Sunday 27th | Premier Division | MICHAEL ALLEN | 3 - 0 | MATTHEW STORER | |||
Sunday 27th | Premier Division | JAMIE WRIGHT | 1 - 2 | MATTHEW STORER | |||
Sunday 27th | Premier Division | MATTHEW WHEAT | 2 - 1 | JAMIE WRIGHT |
Wednesday 23 July 2025
Wednesday 23rd | Premier Division | RYAN GLOVER | 1 - 2 | JOHN LYNCH | |||
Wednesday 23rd | Premier Division | RICHARD SHERMAN | 3 - 0 | JAMIE WRIGHT |
Tuesday 22 July 2025
Tuesday 22nd | Premier Division | JAMIE WRIGHT | 0 - 3 | JASON MORRIS |
Monday 21 July 2025
Monday 21st | Premier Division | MATTHEW STORER | 0 - 3 | ANDREW TORRANCE |
Sunday 20 July 2025
Sunday 20th | Premier Division | MATTHEW STORER | 2 - 1 | RICHARD SHERMAN | |||
Sunday 20th | Premier Division | ROB WILDING | 2 - 1 | MATTHEW STORER | |||
Sunday 20th | Premier Division | JASON MORRIS | 1 - 2 | JAMIE PARKER | |||
Sunday 20th | Premier Division | SCOTT COXON | 1 - 2 | MATTHEW STORER | |||
Sunday 20th | Premier Division | CURTIS WILDING | 1 - 2 | MATTHEW STORER | |||
Sunday 20th | Premier Division | JASON MORRIS | 1 - 2 | JOHN LYNCH | |||
Sunday 20th | Premier Division | JAMIE PARKER | 2 - 1 | RICHARD SHERMAN | |||
Sunday 20th | Premier Division | MATTHEW STORER | 1 - 2 | JOSH WAKELIN |
Saturday 19 July 2025
Saturday 19th | Premier Division | JAMIE PARKER | 3 - 0 | ANDREW TORRANCE | |||
Saturday 19th | Premier Division | JAMIE WRIGHT | 1 - 2 | SCOTT COXON | |||
Saturday 19th | Premier Division | JASON MORRIS | 2 - 1 | ANDREW TORRANCE | |||
Saturday 19th | Premier Division | JOHN LYNCH | 1 - 2 | SCOTT COXON | |||
Saturday 19th | Premier Division | ANDREW TORRANCE | 1 - 2 | JOHN LYNCH |
Friday 18 July 2025
Friday 18th | Premier Division | SCOTT COXON | 2 - 1 | MICHAEL ALLEN | |||
Friday 18th | Premier Division | MICHAEL ALLEN | 0 - 3 | ANDREW TORRANCE | |||
Friday 18th | Premier Division | JAMIE WRIGHT | 1 - 2 | MICHAEL ALLEN | |||
Friday 18th | Premier Division | ROB WILDING | 1 - 2 | JAMIE PARKER |
Thursday 17 July 2025
Thursday 17th | Premier Division | ROB WILDING | 0 - 3 | MICHAEL ALLEN | |||
Thursday 17th | Premier Division | MICHAEL ALLEN | 3 - 0 | RYAN GLOVER |
Tuesday 15 July 2025
Tuesday 15th | Premier Division | LIAM UNDERWOOD | 0 - 3 | MATTHEW STORER | |||
Tuesday 15th | Premier Division | SIMON BREEDON | 1 - 2 | MATTHEW STORER | |||
Tuesday 15th | Premier Division | SCOTT COXON | 1 - 2 | JASON MORRIS | |||
Tuesday 15th | Premier Division | MATTHEW STORER | 2 - 1 | RYAN GLOVER | |||
Tuesday 15th | Premier Division | SCOTT COXON | 0 - 3 | ROB WILDING | |||
Tuesday 15th | Premier Division | JASON MORRIS | 2 - 1 | LIAM UNDERWOOD | |||
Tuesday 15th | Premier Division | MATTHEW STORER | 1 - 2 | JASON MORRIS |
Sunday 13 July 2025
Sunday 13th | Premier Division | JAMIE PARKER | 1 - 2 | SIMON BREEDON |
Saturday 12 July 2025
Saturday 12th | Premier Division | JAMIE WRIGHT | 2 - 1 | ROB WILDING | |||
Saturday 12th | Premier Division | JOHN LYNCH | 2 - 1 | SIMON BREEDON | |||
Saturday 12th | Premier Division | JOHN LYNCH | 1 - 2 | JOSH WAKELIN |
Thursday 10 July 2025
Thursday 10th | Premier Division | SIMON BREEDON | 0 - 3 | ROB WILDING |
Wednesday 9 July 2025
Wednesday 9th | Premier Division | MICHAEL ALLEN | 3 - 0 | JOSH WAKELIN | |||
Wednesday 9th | Premier Division | CURTIS WILDING | 1 - 2 | JAMIE PARKER | |||
Wednesday 9th | Premier Division | MICHAEL ALLEN | 3 - 0 | RICHARD SHERMAN | |||
Wednesday 9th | Premier Division | CURTIS WILDING | 0 - 3 | MICHAEL ALLEN | |||
Wednesday 9th | Premier Division | MICHAEL ALLEN | 2 - 1 | JAMIE PARKER |
Tuesday 8 July 2025
Tuesday 8th | Premier Division | JOSH WAKELIN | 1 - 2 | RICHARD SHERMAN | |||
Tuesday 8th | Premier Division | JOSH WAKELIN | 1 - 2 | ANDREW TORRANCE | |||
Tuesday 8th | Premier Division | SIMON BREEDON | 2 - 1 | RICHARD SHERMAN | |||
Tuesday 8th | Premier Division | ANDREW TORRANCE | 3 - 0 | LIAM UNDERWOOD | |||
Tuesday 8th | Premier Division | JOSH WAKELIN | 0 - 3 | LIAM UNDERWOOD |
Monday 7 July 2025
Monday 7th | Premier Division | JOSH WAKELIN | 2 - 1 | MATTHEW WHEAT | |||
Monday 7th | Premier Division | MATTHEW WHEAT | 1 - 2 | MICHAEL ALLEN | |||
Monday 7th | Premier Division | SIMON BREEDON | 1 - 2 | MICHAEL ALLEN | |||
Monday 7th | Premier Division | SIMON BREEDON | 2 - 1 | SCOTT COXON | |||
Monday 7th | Premier Division | JASON MORRIS | 0 - 3 | MATTHEW WHEAT | |||
Monday 7th | Premier Division | MICHAEL ALLEN | 0 - 3 | JASON MORRIS |
Sunday 6 July 2025
Sunday 6th | Premier Division | JAMIE PARKER | 2 - 1 | RYAN GLOVER | |||
Sunday 6th | Premier Division | JASON MORRIS | 3 - 0 | RICHARD SHERMAN | |||
Sunday 6th | Premier Division | MATTHEW WHEAT | 2 - 1 | LIAM UNDERWOOD | |||
Sunday 6th | Premier Division | SCOTT COXON | 1 - 2 | JAMIE PARKER | |||
Sunday 6th | Premier Division | SIMON BREEDON | 0 - 3 | MATTHEW WHEAT | |||
Sunday 6th | Premier Division | RICHARD SHERMAN | 2 - 1 | LIAM UNDERWOOD | |||
Sunday 6th | Premier Division | RICHARD SHERMAN | 1 - 2 | MATTHEW WHEAT | |||
Sunday 6th | Premier Division | RYAN GLOVER | 0 - 3 | LIAM UNDERWOOD | |||
Sunday 6th | Premier Division | LIAM UNDERWOOD | 2 - 1 | SCOTT COXON | |||
Sunday 6th | Premier Division | 1 | JASON MORRIS | 2 - 1 | SIMON BREEDON | ||
Sunday 6th | Premier Division | LIAM UNDERWOOD | 2 - 1 | CURTIS WILDING | |||
Sunday 6th | Premier Division | RYAN GLOVER | 2 - 1 | RICHARD SHERMAN | |||
Sunday 6th | Premier Division | RICHARD SHERMAN | 1 - 2 | SCOTT COXON | |||
Sunday 6th | Premier Division | JAMIE PARKER | 0 - 3 | MATTHEW WHEAT | |||
Sunday 6th | Premier Division | RYAN GLOVER | 0 - 3 | SCOTT COXON | |||
Sunday 6th | Premier Division | LIAM UNDERWOOD | 1 - 2 | SIMON BREEDON |
Saturday 5 July 2025
Saturday 5th | Premier Division | RICHARD SHERMAN | 1 - 2 | JOHN LYNCH | |||
Saturday 5th | Premier Division | JOHN LYNCH | 1 - 2 | ROB WILDING | |||
Saturday 5th | Premier Division | ROB WILDING | 1 - 2 | JOSH WAKELIN | |||
Saturday 5th | Premier Division | JOHN LYNCH | 2 - 1 | CURTIS WILDING | |||
Saturday 5th | Premier Division | RYAN GLOVER | 1 - 2 | MATTHEW WHEAT | |||
Saturday 5th | Premier Division | JOHN LYNCH | 3 - 0 | JAMIE WRIGHT | |||
Saturday 5th | Premier Division | ANDREW TORRANCE | 2 - 1 | MATTHEW WHEAT | |||
Saturday 5th | Premier Division | MATTHEW WHEAT | 2 - 1 | CURTIS WILDING | |||
Saturday 5th | Premier Division | MATTHEW WHEAT | 2 - 1 | JOHN LYNCH |
Friday 4 July 2025
Friday 4th | Premier Division | ANDREW TORRANCE | 1 - 2 | SIMON BREEDON | |||
Friday 4th | Premier Division | RYAN GLOVER | 2 - 1 | JAMIE WRIGHT | |||
Friday 4th | Premier Division | ANDREW TORRANCE | 0 - 3 | JAMIE WRIGHT | |||
Friday 4th | Premier Division | JAMIE WRIGHT | 1 - 2 | CURTIS WILDING | |||
Friday 4th | Premier Division | JAMIE WRIGHT | 0 - 3 | SIMON BREEDON | |||
Friday 4th | Premier Division | RICHARD SHERMAN | 2 - 1 | ROB WILDING | |||
Friday 4th | Premier Division | ANDREW TORRANCE | 2 - 1 | RICHARD SHERMAN |
Thursday 3 July 2025
Thursday 3rd | Premier Division | CURTIS WILDING | 1 - 2 | JASON MORRIS | |||
Thursday 3rd | Premier Division | JOSH WAKELIN | 0 - 3 | JASON MORRIS | |||
Thursday 3rd | Premier Division | ROB WILDING | 3 - 0 | RYAN GLOVER | |||
Thursday 3rd | Premier Division | SIMON BREEDON | 2 - 1 | RYAN GLOVER | |||
Thursday 3rd | Premier Division | CURTIS WILDING | 0 - 3 | ROB WILDING |
Wednesday 2 July 2025
Wednesday 2nd | Premier Division | CURTIS WILDING | 2 - 1 | SCOTT COXON | |||
Wednesday 2nd | Premier Division | ANDREW TORRANCE | 2 - 1 | CURTIS WILDING | |||
Wednesday 2nd | Premier Division | CURTIS WILDING | 1 - 2 | SIMON BREEDON | |||
Wednesday 2nd | Premier Division | SCOTT COXON | 1 - 2 | JOSH WAKELIN | |||
Wednesday 2nd | Premier Division | CURTIS WILDING | 1 - 2 | JOSH WAKELIN | |||
Wednesday 2nd | Premier Division | JAMIE WRIGHT | 1 - 2 | JOSH WAKELIN | |||
Wednesday 2nd | Premier Division | RICHARD SHERMAN | 2 - 1 | CURTIS WILDING | |||
Wednesday 2nd | Premier Division | RYAN GLOVER | 3 - 0 | CURTIS WILDING |
Tuesday 1 July 2025
Tuesday 1st | Premier Division | JASON MORRIS | 2 - 1 | RYAN GLOVER | |||
Tuesday 1st | Premier Division | JOSH WAKELIN | 1 - 2 | RYAN GLOVER | |||
Tuesday 1st | Premier Division | LIAM UNDERWOOD | 1 - 2 | ROB WILDING | |||
Tuesday 1st | Premier Division | JOSH WAKELIN | 1 - 2 | SIMON BREEDON | |||
Tuesday 1st | Premier Division | ROB WILDING | 1 - 2 | ANDREW TORRANCE | |||
Tuesday 1st | Premier Division | ANDREW TORRANCE | 2 - 1 | RYAN GLOVER | |||
Tuesday 1st | Premier Division | SCOTT COXON | 1 - 2 | ANDREW TORRANCE |