JASON MORRIS
Mobile Number: 07746004569
Fixtures & Results
01/07/25 | Premier Division | JASON MORRIS | 2 - 1 | RYAN GLOVER | |||
03/07/25 | Premier Division | CURTIS WILDING | 1 - 2 | JASON MORRIS | |||
03/07/25 | Premier Division | JOSH WAKELIN | 0 - 3 | JASON MORRIS | |||
06/07/25 | Premier Division | JASON MORRIS | 3 - 0 | RICHARD SHERMAN | |||
06/07/25 | Premier Division | 1 | JASON MORRIS | 2 - 1 | SIMON BREEDON | ||
07/07/25 | Premier Division | JASON MORRIS | 0 - 3 | MATTHEW WHEAT | |||
07/07/25 | Premier Division | MICHAEL ALLEN | 0 - 3 | JASON MORRIS | |||
15/07/25 | Premier Division | SCOTT COXON | 1 - 2 | JASON MORRIS | |||
15/07/25 | Premier Division | JASON MORRIS | 2 - 1 | LIAM UNDERWOOD | |||
15/07/25 | Premier Division | MATTHEW STORER | 1 - 2 | JASON MORRIS | |||
19/07/25 | Premier Division | JASON MORRIS | 2 - 1 | ANDREW TORRANCE | |||
20/07/25 | Premier Division | JASON MORRIS | 1 - 2 | JAMIE PARKER | |||
20/07/25 | Premier Division | JASON MORRIS | 1 - 2 | JOHN LYNCH | |||
22/07/25 | Premier Division | JAMIE WRIGHT | 0 - 3 | JASON MORRIS | |||
03/08/25 | Premier Division | ROB WILDING | 0 - 3 | JASON MORRIS | |||
07/09/25 | BSPL Cup (Season 1) | JASON MORRIS | v | ROB WILDING |
Seasons
Bulwell Singles Pool League (Season 1) | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
JASON MORRIS | 15 | 12 | 0 | 3 | 37 |
MATTHEW WHEAT | 15 | 12 | 0 | 3 | 36 |
JAMIE PARKER | 15 | 11 | 0 | 4 | 33 |
JOHN LYNCH | 15 | 11 | 0 | 4 | 33 |
MICHAEL ALLEN | 15 | 11 | 0 | 4 | 33 |
ANDREW TORRANCE | 15 | 10 | 0 | 5 | 30 |
SIMON BREEDON | 15 | 9 | 0 | 6 | 27 |
JOSH WAKELIN | 15 | 7 | 0 | 8 | 21 |
ROB WILDING | 15 | 7 | 0 | 8 | 21 |
MATTHEW STORER | 15 | 7 | 0 | 8 | 21 |
LIAM UNDERWOOD | 15 | 5 | 0 | 10 | 15 |
RICHARD SHERMAN | 15 | 5 | 0 | 10 | 15 |
SCOTT COXON | 15 | 5 | 0 | 10 | 15 |
RYAN GLOVER | 15 | 4 | 0 | 11 | 12 |
CURTIS WILDING | 15 | 2 | 0 | 13 | 6 |
JAMIE WRIGHT | 15 | 2 | 0 | 13 | 6 |